project | performance index | Typical value | |
Mn (wt%) | 55.6~57.9 | 56.02 | |
particle size distribution(mm) | D10 | >4 | 6.475 |
D50 | 13~17 | 16.01 | |
D90 | <35 | 30.2 | |
Vibratory density(g/cm3) | >2.0 | 2.23 | |
specific surface area(m2/g) | 0.4~0.8 | 0.605 | |
pH value | <11 | 8.68 | |
Compaction density(g/cm3) | >2.9 | 3.0 | |
Moisture content(ppm) | <1000 | 200 | |
Material morphology | SEMchart | ||
specific capacity(mAh/g) | >115 |
High density of high pressure of Kirby capacity is suitable for high price
Vertically integrated from material to battery to facilitate active control of product performance and cost.
Lithium ion battery positive and negative electrode materials have formed the capacity of large-scale production. The annual production capacity is three thousand tons. It is planned to increase to five thousand tons of production capacity within two years. It is the first choice for EV, HEV, electric tools and energy storage batteries, and is self sufficient at present.
Lithium manganate production line: